<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mind-map paradise</title>
	<atom:link href="https://headhearthand.org/blog/2010/09/06/mind-map-paradise/feed/" rel="self" type="application/rss+xml" />
	<link>https://headhearthand.org/blog/2010/09/06/mind-map-paradise/</link>
	<description> Informing Minds. Moving Hearts. Directing Hands.</description>
	<lastBuildDate>Mon, 23 Feb 2026 18:08:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: David Murray</title>
		<link>https://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2822</link>
		<dc:creator><![CDATA[David Murray]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2822</guid>
		<description><![CDATA[Chris: I know what you are saying and certainly with all previous Mind Map software, that&#039;s the conclusion I&#039;ve come to as well. However, this struck me as amazingly simple to use. Also, although many (probably most) learn in a more logical/philosophical way, I&#039;ve found out that there are a good number who learn much better using visual aids like Mind mapping. Fred: On the Popplet website submit your email where it says &quot;Request invite&quot; and they will send you an access code.]]></description>
		<content:encoded><![CDATA[<p>Chris: I know what you are saying and certainly with all previous Mind Map software, that&#8217;s the conclusion I&#8217;ve come to as well. However, this struck me as amazingly simple to use. Also, although many (probably most) learn in a more logical/philosophical way, I&#8217;ve found out that there are a good number who learn much better using visual aids like Mind mapping. Fred: On the Popplet website submit your email where it says &#8220;Request invite&#8221; and they will send you an access code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Jonkman</title>
		<link>https://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2821</link>
		<dc:creator><![CDATA[Fred Jonkman]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2821</guid>
		<description><![CDATA[David, I clicked on the link to look at the Poppets program but how would I download it or use it?]]></description>
		<content:encoded><![CDATA[<p>David, I clicked on the link to look at the Poppets program but how would I download it or use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Roberts</title>
		<link>https://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2820</link>
		<dc:creator><![CDATA[Chris Roberts]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/blog/2010/09/06/mind-map-paradise/#comment-2820</guid>
		<description><![CDATA[To each his own, but I really don&#039;t get mind maps. Seems like it&#039;s adding a layer of work rather than making work easier.]]></description>
		<content:encoded><![CDATA[<p>To each his own, but I really don&#8217;t get mind maps. Seems like it&#8217;s adding a layer of work rather than making work easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
