<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 7 Reflections On The Scottish Referendum</title>
	<atom:link href="https://headhearthand.org/blog/2014/09/19/7-reflections-on-the-scottish-referendum/feed/" rel="self" type="application/rss+xml" />
	<link>https://headhearthand.org/blog/2014/09/19/7-reflections-on-the-scottish-referendum/</link>
	<description> Informing Minds. Moving Hearts. Directing Hands.</description>
	<lastBuildDate>Mon, 23 Feb 2026 18:08:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Ben Thorp</title>
		<link>https://headhearthand.org/blog/2014/09/19/7-reflections-on-the-scottish-referendum/#comment-46515</link>
		<dc:creator><![CDATA[Ben Thorp]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=19016#comment-46515</guid>
		<description><![CDATA[If we&#039;re talking about the economics, it should be noted that the regions that voted &quot;Yes&quot; were the poorest regions of Scotland. The BBC surmised that the No vote was strongest among areas with a high concentration of either a) rich, middle class, b) elderly or c) people not born in Scotland. Amongst our prayers for unity, devolution, etc we need to pray for those who have been hardest hit by the &quot;austerity&quot; measures, those that queue at the increasing number of foodbanks, those that have had necessary benefits withdrawn, who seemed to have mostly voted Yes, but could be the hardest hit by the No result.]]></description>
		<content:encoded><![CDATA[<p>If we&#8217;re talking about the economics, it should be noted that the regions that voted &#8220;Yes&#8221; were the poorest regions of Scotland. The BBC surmised that the No vote was strongest among areas with a high concentration of either a) rich, middle class, b) elderly or c) people not born in Scotland. Amongst our prayers for unity, devolution, etc we need to pray for those who have been hardest hit by the &#8220;austerity&#8221; measures, those that queue at the increasing number of foodbanks, those that have had necessary benefits withdrawn, who seemed to have mostly voted Yes, but could be the hardest hit by the No result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
