<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: World View</title>
	<atom:link href="https://headhearthand.org/blog/2014/12/02/world-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://headhearthand.org/blog/2014/12/02/world-view/</link>
	<description> Informing Minds. Moving Hearts. Directing Hands.</description>
	<lastBuildDate>Mon, 23 Feb 2026 18:08:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Ian Sinke</title>
		<link>https://headhearthand.org/blog/2014/12/02/world-view/#comment-46935</link>
		<dc:creator><![CDATA[Ian Sinke]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=19824#comment-46935</guid>
		<description><![CDATA[Hi Dr. Murray,

I think the gratitude map isn&#039;t as bad as it seems. In every state people were most thankful for friends, family, and health. The map shows the item for which people in that state were most disproportionately thankful.

Regards, Ian Sinke]]></description>
		<content:encoded><![CDATA[<p>Hi Dr. Murray,</p>
<p>I think the gratitude map isn&#8217;t as bad as it seems. In every state people were most thankful for friends, family, and health. The map shows the item for which people in that state were most disproportionately thankful.</p>
<p>Regards, Ian Sinke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 2, 2014: Truth2Freedom Daily Headline Alerts Collection &#124; Truth2Freedom&#039;s Blog</title>
		<link>https://headhearthand.org/blog/2014/12/02/world-view/#comment-46930</link>
		<dc:creator><![CDATA[December 2, 2014: Truth2Freedom Daily Headline Alerts Collection &#124; Truth2Freedom&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=19824#comment-46930</guid>
		<description><![CDATA[[&#8230;] http://headhearthand.org/blog/2014/12/02/world-view/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://headhearthand.org/blog/2014/12/02/world-view/" rel="nofollow">http://headhearthand.org/blog/2014/12/02/world-view/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Birn</title>
		<link>https://headhearthand.org/blog/2014/12/02/world-view/#comment-46926</link>
		<dc:creator><![CDATA[Steven Birn]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=19824#comment-46926</guid>
		<description><![CDATA[Who are these people in Michigan who are thankful for electricity above all else?]]></description>
		<content:encoded><![CDATA[<p>Who are these people in Michigan who are thankful for electricity above all else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
