<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: More Than Two Thirds of Patients on Anti-Depressants Not Depressed</title>
	<atom:link href="https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/feed/" rel="self" type="application/rss+xml" />
	<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/</link>
	<description> Informing Minds. Moving Hearts. Directing Hands.</description>
	<lastBuildDate>Mon, 23 Feb 2026 18:08:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Just In Case You Missed It &#8211; October 26-31, 2015 &#124; Worldly Saints</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48478</link>
		<dc:creator><![CDATA[Just In Case You Missed It &#8211; October 26-31, 2015 &#124; Worldly Saints]]></dc:creator>
		<pubDate>Sat, 31 Oct 2015 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48478</guid>
		<description><![CDATA[[&#8230;] The Journal of Clinical Psychology has found that 69% of those on anti-depressants have never had a major depressive order. To read more, check this out. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Journal of Clinical Psychology has found that 69% of those on anti-depressants have never had a major depressive order. To read more, check this out. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuggets of Wisdom [10/29/15] &#124; Counseling One Another</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48475</link>
		<dc:creator><![CDATA[Nuggets of Wisdom [10/29/15] &#124; Counseling One Another]]></dc:creator>
		<pubDate>Thu, 29 Oct 2015 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48475</guid>
		<description><![CDATA[[&#8230;] More Than Two-Thirds of Patients on Anti-Depressants Not Depressed &#8211; David Murray provides 6 good points to think about when counseling depressed persons. I especially appreciate #1 and #6. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] More Than Two-Thirds of Patients on Anti-Depressants Not Depressed &#8211; David Murray provides 6 good points to think about when counseling depressed persons. I especially appreciate #1 and #6. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Should I Think About Anti-Depressant Medication? &#124; A Pilgrim&#039;s Friend</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48472</link>
		<dc:creator><![CDATA[How Should I Think About Anti-Depressant Medication? &#124; A Pilgrim&#039;s Friend]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 14:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48472</guid>
		<description><![CDATA[[&#8230;] He writes: [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] He writes: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Murray</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48468</link>
		<dc:creator><![CDATA[David Murray]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48468</guid>
		<description><![CDATA[Hi Laura. My wife is a doctor and I got her to read it before I posted. She was happy with it.]]></description>
		<content:encoded><![CDATA[<p>Hi Laura. My wife is a doctor and I got her to read it before I posted. She was happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Dalhuisen</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48467</link>
		<dc:creator><![CDATA[Laura Dalhuisen]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48467</guid>
		<description><![CDATA[While I agree with some of what is said in the article, I think there is an important piece missing. This totally disregards the professional opinion of the physician. While some patients may not be fully evaluated for a major depressive disorder, it doesn&#039;t necessarily mean that enough of the warning signs aren&#039;t present to make the physician concerned. I think this article does not give the medical profession enough credit.]]></description>
		<content:encoded><![CDATA[<p>While I agree with some of what is said in the article, I think there is an important piece missing. This totally disregards the professional opinion of the physician. While some patients may not be fully evaluated for a major depressive disorder, it doesn&#8217;t necessarily mean that enough of the warning signs aren&#8217;t present to make the physician concerned. I think this article does not give the medical profession enough credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 27, 2015 Christian Briefing Report &#124; Truth2Freedom&#039;s Blog</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48466</link>
		<dc:creator><![CDATA[October 27, 2015 Christian Briefing Report &#124; Truth2Freedom&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48466</guid>
		<description><![CDATA[[&#8230;] More Than Two Thirds of Patients on Anti-Depressants Not Depressed – “The studies almost exactly mirror some placebo studies which usually find about 60-70% of people prescribed with a placebo do just as well as those given an anti-depressant. No wonder, if 70% of them never met the criteria for depression. As usual, many with their own agendas have jumped on this news to continue their campaign against all medication for mental illness. Such knee-jerk reactions forget or ignore that the statistics still leave 30% who have been accurately diagnosed with depression, many of whom do benefit greatly from medication.” [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] More Than Two Thirds of Patients on Anti-Depressants Not Depressed – “The studies almost exactly mirror some placebo studies which usually find about 60-70% of people prescribed with a placebo do just as well as those given an anti-depressant. No wonder, if 70% of them never met the criteria for depression. As usual, many with their own agendas have jumped on this news to continue their campaign against all medication for mental illness. Such knee-jerk reactions forget or ignore that the statistics still leave 30% who have been accurately diagnosed with depression, many of whom do benefit greatly from medication.” [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Murray</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48462</link>
		<dc:creator><![CDATA[David Murray]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48462</guid>
		<description><![CDATA[Sorry for confusion April. What I meant was that meds should not be ruled out if the reason for ruling them out is sinful pride, etc... Is that clearer?]]></description>
		<content:encoded><![CDATA[<p>Sorry for confusion April. What I meant was that meds should not be ruled out if the reason for ruling them out is sinful pride, etc&#8230; Is that clearer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>https://headhearthand.org/blog/2015/10/27/more-than-two-thirds-of-patients-on-anti-depressants-not-depressed/#comment-48460</link>
		<dc:creator><![CDATA[April]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=22452#comment-48460</guid>
		<description><![CDATA[I don&#039;t understand this part:  &quot;But meds should never be totally ruled out, especially when the grounds may be sinful pride, over-simplistic anthropology, or false presuppositions.&quot;

Can you explain the comparison?  That meds should not be ruled out, *especially when the grounds....&quot; ?  I always thought that if the issue for depression is a result of sinful pride, over simplistic anthropology, and false presuppositions that you shouldn&#039;t take meds.  Am I misunderstanding what you mean?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand this part:  &#8220;But meds should never be totally ruled out, especially when the grounds may be sinful pride, over-simplistic anthropology, or false presuppositions.&#8221;</p>
<p>Can you explain the comparison?  That meds should not be ruled out, *especially when the grounds&#8230;.&#8221; ?  I always thought that if the issue for depression is a result of sinful pride, over simplistic anthropology, and false presuppositions that you shouldn&#8217;t take meds.  Am I misunderstanding what you mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
