<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A Stunning Scale Model of Our Solar System Drawn in the Desert</title>
	<atom:link href="https://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-desert/feed/" rel="self" type="application/rss+xml" />
	<link>https://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-desert/</link>
	<description> Informing Minds. Moving Hearts. Directing Hands.</description>
	<lastBuildDate>Mon, 23 Feb 2026 18:08:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: A Stunning Scale Model of Our Solar System Drawn in the Desert &#124; Best Christian Book Store</title>
		<link>https://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-desert/#comment-48912</link>
		<dc:creator><![CDATA[A Stunning Scale Model of Our Solar System Drawn in the Desert &#124; Best Christian Book Store]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 08:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://headhearthand.org/?p=23331#comment-48912</guid>
		<description><![CDATA[[&#8230;] Props to: http://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-des&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Props to: <a href="http://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-des&#038;#8230" rel="nofollow">http://headhearthand.org/blog/2016/02/26/a-stunning-scale-model-of-our-solar-system-drawn-in-the-des&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
